<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitiesGoGreen &#187; uncategorized</title>
	<atom:link href="http://www.citiesgogreen.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesgogreen.com</link>
	<description>Sustainability for people in local government</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PACE: help for local government green energy programs</title>
		<link>http://www.citiesgogreen.com/2010/02/11/pace-help-for-local-government-green-energy-programs/</link>
		<comments>http://www.citiesgogreen.com/2010/02/11/pace-help-for-local-government-green-energy-programs/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:23:29 +0000</pubDate>
		<dc:creator>Judith</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental politics]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=877</guid>
		<description><![CDATA[PACE is a resource for local government financing to encourage private and business green energy and water conservation projects. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_886" class="wp-caption alignleft" style="width: 310px"></dt>
<dd class="wp-caption-dd">San Fransico solar panels</dd>
</dl>
</div>
<dl id="attachment_886" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-886" title="SF PACE" src="http://www.citiesgogreen.com/wp-content/uploads/2010/02/SF-PACE-300x206.jpg" alt="San Fransico solor panels" width="300" height="206" /><p class="wp-caption-text">San Fransico solor panels</p></div>
<p>In this tight economy your city may be looking for new ways to more efficiently spend your financial resources and attract green jobs, while making your community more livable. You might want to take a look at what San Francisco is doing.<span id="more-877"></span></p>
<p>San Francisco Mayor Gavin Newsom recently unveiled <a href="http://greenfinancesf.org/" target="_blank">GreenFinanceSF</a>, a $150 million program modeled on Berkeley’s PACE program. This program will help green the city’s homes and businesses by financing the installation of solar panels, energy efficiency retrofits, and water conservation improvements. The program will reduce the carbon footprint of the city, conserve water, and create a greener environment for its citizens.According to <a href="http://www.grist.org/article/2010-02-10-san-fran-commits-150-million-to-green-bay-area-buildings/" target="_blank">Grist blogger Todd Woody</a>, “It’s the latest and largest iteration of the Property Assessed Clean Energy, or PACE, model pioneered by the city of Berkeley across the Bay and now spreading across the country.” Other major California cities and counties plan to offer municipal funding in the near future.</p>
<p>The PACE model was developed by Cisco DeVries when he was chief of staff to Berkeley’s city mayor. He has since co-founded <a href="http://renewfund.com/">Renewable Funding</a> to help cities and counties in California and other communities create green funding initiatives. Best of all, there is no cost to participating cities.</p>
<p>While PACE uses land-secured municipal finance, two characteristics make the program unique: 1) property owner participation is 100% voluntary and only those property owners who choose to participate repay the bond, 2) the bond proceeds pay for preapproved clean energy and, in some cases, water improvement on participating properties.</p>
<p>It may be time for your city to evaluate the benefits of bringing a PACE style program to your area.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2010/02/11/pace-help-for-local-government-green-energy-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th District Police Station in Chicago earns LEED Gold</title>
		<link>http://www.citiesgogreen.com/2009/09/27/9th-district-police-station-in-chicago-earns-leed-gold/</link>
		<comments>http://www.citiesgogreen.com/2009/09/27/9th-district-police-station-in-chicago-earns-leed-gold/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=843</guid>
		<description><![CDATA[Engineering firm Wight &#038; Company announced Tuesday that the 9th District Police Station in Chicago, a new facility located along S. Halsted St. from W. 31st St. south to just past W. 32nd St., achieved LEED Gold certification. The facility includes a 250-car parking structure, up-to-date holding cells, a secure viewing and line-up area, community room [...]]]></description>
			<content:encoded><![CDATA[<p>Engineering firm Wight &#038; Company announced Tuesday that the 9<sup>th</sup> District Police Station in Chicago, a new facility located along S. Halsted St. from W. 31<sup>st</sup> St. south to just past W. 32<sup>nd</sup> St., achieved LEED Gold certification. The facility includes a 250-car parking structure, up-to-date holding cells, a secure viewing and line-up area, community room for group functions and a fitness room for officers and staff. One of the unique aspects of the project is its water management design that Wight &#038; Company’s civil engineering group devised. A rain garden was constructed at the north end of the building to help implement this aggressive approach. Building on the city’s green initiatives, another notable achievement for the project was the diversion of over 97% of construction debris from landfills. This number surpassed the city’s requirement of 50% and was able to earn an Innovation point under LEED for going above and beyond.<span id="more-843"></span></p>
<p>“It’s gratifying to be recognized for our stellar work in environmentally responsible design,” said Mark Wight, Chairman and Chief Executive Officer in the company’s press release. “Each of these projects posed a different challenge, all of which were met through a team effort with our clients and partners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/09/27/9th-district-police-station-in-chicago-earns-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your community transitioning to sustainability?</title>
		<link>http://www.citiesgogreen.com/2009/08/12/is-your-community-transitioning-to-sustainability/</link>
		<comments>http://www.citiesgogreen.com/2009/08/12/is-your-community-transitioning-to-sustainability/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:48:23 +0000</pubDate>
		<dc:creator>Judith</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental politics]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=668</guid>
		<description><![CDATA[Transition Towns is an international movement started in England that is gathering momentum in the US. The purpose of Transition Town is to help local communities become resilient to the challenges of climate change, peak oil and economic crisis. So far there are 36 US communities formerly designated as Transition Towns and another 600 who [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.transitiontowns.org/" href="http://www.transitiontowns.org/" target="_blank">Transition Towns</a> is an international movement started in England that is gathering momentum in the <a title="http://www.transitionus.org/welcome-transition-us" href="http://www.transitionus.org/welcome-transition-us" target="_blank">US</a>. The purpose of Transition Town is to help local communities become resilient to the challenges of climate change, peak oil and economic crisis. So far there are <a title="http://transitiontowns.org/TransitionNetwork/TransitionCommunities" href="http://transitiontowns.org/TransitionNetwork/TransitionCommunities" target="_blank">36 US communities</a> formerly designated as Transition Towns and another 600 who are “mulling over” getting their communities involved.</p>
<p>As a member of government or as an educator you can work with people within your community without having to re-invent the wheel. The process is already formed and the specific actions are determined by the individual communities.<span id="more-668"></span></p>
<p>According to the <a title="http://www.transitionus.org/welcome-transition-us" href="http://www.transitionus.org/welcome-transition-us" target="_blank">Transition US </a>website, the stages for Transition initiatives are:<br />
The Initial Stage: typically, a group of people start to meet each other, start to discuss the Transition concept, and begin the process of enthusing each other to initiate the process.<br />
At this stage you have an opportunity to reach out to community leaders who are interested in sustainability.</p>
<p>The ‘Mulling’ Stage: contact is made with Transition US and the individuals or groups read the <a title="http://www.chelseagreen.com/bookstore/item/the_transition_handbook/" href="http://www.chelseagreen.com/bookstore/item/the_transition_handbook/" target="_blank">Transition Handbook</a>, download the <a title="http://www.transitionus.org/sites/default/files/US%20Transition%20Initiatives%20Primer.pdf" href="http://www.transitionus.org/sites/default/files/US%20Transition%20Initiatives%20Primer.pdf" target="_blank">Transition Primer</a>, and let us know of their ‘mulling’ status.<br />
This is a great stage to listen to the concerns of people in your community and give them a chance to “lead” the government.</p>
<p>Formal Transition Initiative: the ‘mulling’ stage can last for a few weeks or for many months, depending on the group. In order to proceed to formal status, the group completes a declaration of intention, which lists the guidelines and asks for information about the initiative, as well as checking that the initiatives in the best possible position to proceed successfully. Many initiatives have told us that they cherish their formal status, and are very proud of having reached that point.<br />
This stage provides the opportunity to mesh citizen and government priorities.</p>
<p>Transition US provides training, resources and events. The website has a <a title="http://www.transitionus.org/initiatives/12-steps" href="http://www.transitionus.org/initiatives/12-steps" target="_blank">12 step process</a> to transition and even has answers to the <a title="http://www.transitionus.org/initiatives/7-buts" href="http://www.transitionus.org/initiatives/7-buts" target="_blank">7 “buts</a>”.</p>
<p>The next training is in Ashland, OR on August 16. Trainings in October include Los Angeles and Monterey, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/08/12/is-your-community-transitioning-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Grants Coming</title>
		<link>http://www.citiesgogreen.com/2009/08/04/high-speed-rail-grants-coming/</link>
		<comments>http://www.citiesgogreen.com/2009/08/04/high-speed-rail-grants-coming/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:05:35 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[air quality]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[high-speed rail]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=655</guid>
		<description><![CDATA[If you live in Chicago, Detroit, Cleveland, Kansas City, St. Louis, Louisville, Milwaukee or Minneapolis/St. Paul, you just got one step closer to a high-speed rail system that would link those cities in what will be called the Chicago Hub High Speed Rail (or Midwest) Corridor.
According to Environment News Service , a meeting of Midwest [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Chicago, Detroit, Cleveland, Kansas City, St. Louis, Louisville, Milwaukee or Minneapolis/St. Paul, you just got one step closer to a high-speed rail system that would link those cities in what will be called the Chicago Hub High Speed Rail (or Midwest) Corridor.<br />
According to <a href="(http://www.ens-newswire.com/ens/jul2009/2009-07-27-095.asp)" target="_self">Environment News Service</a> , a meeting of Midwest governors and rail executives, hosted by Illinois Governor Pat Quinn, U.S. Senator Dick Durbin (D-IL) and Chicago Mayor Richard Dailey, has resulted in an agreement that establishes a Midwest steering group to coordinate each state’s individual applications and to lobby the Federal Railroad Administration (FRA) for funding under the Obama Administration’s American Recovery and Reinvestment Act. President Obama has targeted $8 billion to jump-start a high-speed passenger rail system, along with five years’ worth of $1 billion budget requests.<br />
<span id="more-655"></span></p>
<p>The President is a fan of high-speed rail. In June 2008, noting that engineers in China were developing a 300-mph train, he told the U.S. Conference of Mayors, “I don’t want to see the fastest train in the world built halfway around the world in Shanghai. I want to see it built right here in the United States of America.”<br />
The U.S. currently has just one high-speed rail system – the Amtrak Acela Express system that connects Boston to Washington, D.C., via New York, Philadelphia, and Baltimore. Acela trains average 68 miles per hour but do reach 150 mph during the trip.<br />
Internationally, trains are considered “high-speed rail” if they reach 125 mph. But the FRA defines express, regional and emerging high-speed rail as three separate entities.<br />
• High-Speed Rail – Express: Frequent, express service between major population centers 200–600 miles apart with intermediate stops. With top speeds of at least 150 mph, these systems are intended to relieve air and highway capacity constraints.<br />
• High-Speed Rail – Regional: Relatively frequent service between major and moderate population centers 100–500 miles apart with some intermediate stops. Top speeds of 110-150 mph, grade-separated, with some dedicated and some shared track. These systems are designed to relieve highway and, to some extent, air capacity constraints.<br />
• Emerging High-Speed Rail: Developing corridors of 100–500 miles with strong potential for future Regional and/or Express service. Top speeds of 90-110 mph on primarily shared track (eventually using positive train control technology) with advanced grade crossing protection or separation. Intended to develop the passenger rail market and provide some relief to other modes.</p>
<p>In April, the FRA released it’s a plan for development of high-speed rail in the U.S., identifying 10 corridors as potential funding targets.<br />
• Northern New England Corridor—Boston, Portland/Auburn, Maine; Montreal, Canada; Springfield, Mass.; and New Haven, Conn.;<br />
• California Corridor—Sacramento, San Francisco, San Jose, Los Angeles, San Diego;<br />
• Pacfic Northwest Corridor—Eugene and Portland, Ore.; and Seattle and Vancouver, Wash.;<br />
• South Central Corridor—Tulsa and Oklahoma City, Okla.; Little Rock, Ark.; and Dallas and San Antonio, Texas;<br />
• Gulf Coast Corridor—Houston, New Orleans and Mobile, Ala.;<br />
• Chicago Hub Corridor—Chicago, Detroit, Cleveland, Kansas City and St. Louis, Mo.; Louisville, Ky.; Milwaukee and Minneapolis/St. Paul;<br />
• Florida Corridor—Tampa, Orlando and Miami;<br />
• Southeast Corridor—Richmond, Va.; Raleigh and Charlotte, N.C.; Columbia, S.C.; Atlanta; and Jacksonville, Fla.;<br />
• Keystone Corridor—Pittsburgh, Philadelphia; and<br />
• Empire Corridor—Buffalo and Albany, N.Y.<br />
On June 17, the FRA issued interim guidance to applicants covering grant terms, conditions and procedures until final regulations are issued. The agency will evaluate grant proposals for their ability to make trips quicker and more convenient, reduce congestion on highways and at airports, and meet other environmental, energy and safety goals. The FRA plans to begin awarding grants in mid-September.</p>
<p><img src="http://www.citiesgogreen.com/wp-content/uploads/2009/08/hsr-map-8-33.jpg" alt="hsr map 8-3" title="hsr map 8-3" width="540" height="325" class="alignright size-full wp-image-665" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/08/04/high-speed-rail-grants-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Village Leads On Sustainability</title>
		<link>http://www.citiesgogreen.com/2009/07/30/english-village-leads-on-sustainability/</link>
		<comments>http://www.citiesgogreen.com/2009/07/30/english-village-leads-on-sustainability/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:41:33 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[community profile]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=625</guid>
		<description><![CDATA[Think your town is too small to go big into sustainability? Think it takes too much money to make a real statement? Think again. Ashton Hayes, a village in Northwest England, is becoming a global model for how to live sustainably. And it&#8217;s doing so in ways that any town, no matter how small, can [...]]]></description>
			<content:encoded><![CDATA[<p>Think your town is too small to go big into sustainability? Think it takes too much money to make a real statement? Think again. Ashton Hayes, a village in Northwest England, is becoming a global model for how to live sustainably. And it&#8217;s doing so in ways that any town, no matter how small, can emulate.</p>
<p>The village has made becoming the country’s first zero carbon emissions community its goal, according to a piece by Sarah Mukherjee, environment correspondent for <a href="http://news.bbc.co.uk/go/pr/fr/-/2/hi/science/nature/8152579.stm" target="_self">BBC Ne<img class="alignright size-thumbnail wp-image-627" title="sustainable village" src="http://www.citiesgogreen.com/wp-content/uploads/2009/07/sustainable-village-150x180.jpg" alt="sustainable village" width="150" height="180" />ws</a>. <span id="more-625"></span>It all started when Garry Charnock, a local resident, attended a literary festival where he heard the government&#8217;s former chief scientific adviser, Sir David King, talking about the need for action on climate change. “I came away wondering how I could make a difference,” he told the reporter. “And I realized that the little things, switching off lights, turning down your thermostat, that sort of thing, could make a big change overall if you did it at a community level.”<br />
Charnock pulled Roy Alexander, another villager who is also professor of environmental sustainability at the University of Chester, on board, and the idea took off.  Now, by doing the easy things like turning down the thermostat, the village has reduced its energy consumption by 23 percent. Charnock and Alexander even convinced the skeptical owner of the local pub to pitch in, telling him he could save as much as £250 by turning off his cooker in the mornings and keeping the beer outdoors rather than running the cooler in the winter.<br />
Now the village is home to solar panels, wind turbines and other sources of alternative energy. And residents have successfully lobbied for a path linking the school, the railways and other communities to encourage walking. But the biggest plus to come out of the whole endeavor was the sense of community the project inspired. “I’ve lived in the village for 25 years, and I&#8217;ve met people I&#8217;ve never met before as a result of the project,” Lynn May, a local businesswoman, told the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/07/30/english-village-leads-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana State U’s Zero Energy House Uses Environmentally Friendly Roof Tiles</title>
		<link>http://www.citiesgogreen.com/2009/07/10/montana-state-u%e2%80%99s-zero-energy-house-uses-environmentally-friendly-roof-tiles/</link>
		<comments>http://www.citiesgogreen.com/2009/07/10/montana-state-u%e2%80%99s-zero-energy-house-uses-environmentally-friendly-roof-tiles/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:57:59 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[EcoStar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[roof tiles]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=347</guid>
		<description><![CDATA[
Montana State University in Bozeman is employing roof tiles that include 80 percent recycled content to put the lid on its Zero Energy House Project. The house, a project of the university’s Extension Housing and Environmental Health Program, is designed to educate builders, architects, engineers, homeowners, students and the general public about resource efficiency.

The Majestic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-359" title="msulogo" src="http://www.citiesgogreen.com/wp-content/uploads/2009/07/msulogo.jpg" alt="msulogo" width="211" height="54" /></p>
<p>Montana State University in Bozeman is employing roof tiles that include 80 percent recycled content to put the lid on its Zero Energy House Project. The house, a project of the university’s Extension Housing and Environmental Health Program, is designed to educate builders, architects, engineers, homeowners, students and the general public about resource efficiency.</p>
<p><span id="more-347"></span></p>
<p>The Majestic Slate tiles were donated to the project by <a href="(http://www.ecostar.carlisle.com/)">EcoStar</a>, a Carlisle, Pa.-based division of Carlisle SynTec and a leading manufacturer of sustainable, environmentally friendly steep-slope roofing products. The tiles are made from 80 percent recycled materials and contain little to no inorganic filler material.</p>
<p>“We were excited about the roofing tiles because they are made from recycled materials,” Project Coordinator Jennifer Grossenbacher explained. “We hope to show people that using building products that rely less on natural resources can cost less than traditional building approaches.”</p>
<p>The tiles will be featured on the renovated, World War II-era, Family and Graduate Housing home that showcases practical and financially feasible ways for homeowners and builders to conserve energy and water while saving money and building a healthier home at the same time.  In addition, the project will serve as a regional link to credible and sustainable national building information, research, technologies, resources, demonstration and technical/training support for the housing industry.</p>
<p>Billings, Mt.-based MacArthur Company supplied the nails and underlayments necessary for a long-lasting roof. Timmer Roofing of Bozeman is donating labor to install the roofing tiles.</p>
<p>Majestic Slate tiles are half the weight of traditional slate, yet offer superior durability and long-term protection backed by a 50-year Gold Star Warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/07/10/montana-state-u%e2%80%99s-zero-energy-house-uses-environmentally-friendly-roof-tiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes to CitiesGoGreen</title>
		<link>http://www.citiesgogreen.com/2009/06/22/changes-to-citiesgogreen/</link>
		<comments>http://www.citiesgogreen.com/2009/06/22/changes-to-citiesgogreen/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.citiesgogreen.com/?p=324</guid>
		<description><![CDATA[If you&#8217;ve been here before, you see it looks all different. We moved to a new host and a new template. The template promises a lot more flexibility for future development, but first we have to figure out its basics. Please pardon missing bits and the like while we learn.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been here before, you see it looks all different. We moved to a new host and a new template. The template promises a lot more flexibility for future development, but first we have to figure out its basics. Please pardon missing bits and the like while we learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/06/22/changes-to-citiesgogreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Okays Nation&#039;s Strictest Composting Law</title>
		<link>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/</link>
		<comments>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:08:43 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=322</guid>
		<description><![CDATA[San Francisco has approved the strictest composting law in the US, aiming to increase recycling from today&#8217;s 72% to 90%, save landfill space and costs, reduce methane generation, and create compost to return to gardeners and others. According to SFGate, this is part of fulfilling the city&#8217;s aim to be sending nothing to landfills or [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco has approved the <a title="SF composting law" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/09/MN09183NV8.DTL" target="_blank">strictest composting law in the US</a>, aiming to increase recycling from today&#8217;s 72% to 90%, save landfill space and costs, reduce methane generation, and create compost to return to gardeners and others. According to SFGate, this is part of fulfilling the city&#8217;s aim to be sending nothing to landfills or incinerators by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Green Resolution Query</title>
		<link>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/</link>
		<comments>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:04:32 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/2009/04/28/city-council-green-resolution-query/</guid>
		<description><![CDATA[Don Voigt has a question:
Hi, I&#8217;m a resident of a city which is struggling to get a resolution passed at the city council level wherein the city states that it wants to be a &#8220;green&#8221; community.  We attempted to get a resolution passed last week but it failed to get a majority on the [...]]]></description>
			<content:encoded><![CDATA[<p>Don Voigt has a question:<br />
Hi, I&#8217;m a resident of a city which is struggling to get a resolution passed at the city council level wherein the city states that it wants to be a &#8220;green&#8221; community.  We attempted to get a resolution passed last week but it failed to get a majority on the basis that it was too general in nature and that it did not have any specific items or targets in it.</p>
<p>What do you find as the first level of &#8220;position statements&#8221; for communities who are going green?</p>
<p>Don Voigt,<br />
Port Washington, WI</p>
<p>What&#8217;s your advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Focus the Nation this Saturday 4/18/09</title>
		<link>http://www.citiesgogreen.com/2009/04/15/focus-the-nation-this-saturday-41809/</link>
		<comments>http://www.citiesgogreen.com/2009/04/15/focus-the-nation-this-saturday-41809/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:42:04 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[local officials]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=226</guid>
		<description><![CDATA[A &#8220;National Town Hall on our Energy Future&#8221; is happening nationwide this Saturday on college campuses across the US. Sponsored by Focus the Nation, it will focus on identifying regionally appropriate energy solutions and accelerating their deployment. Building on last year&#8217;s successful gatherings, they will incorporate students, local residents, local businesses, and government officials, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" style="border:1px solid black;margin:5px;" title="focusthenationcover" src="http://citiesgogreen.files.wordpress.com/2009/04/focusthenationcover.jpg" alt="focusthenationcover" width="200" height="252" />A &#8220;National Town Hall on our Energy Future&#8221; is happening nationwide this Saturday on college campuses across the US. Sponsored by <a title="Focus the Nation" href="http://www.focusthenation.org/" target="_blank">Focus the Nation</a>, it will focus on identifying regionally appropriate energy solutions and accelerating their deployment. Building on last year&#8217;s successful gatherings, they will incorporate students, local residents, local businesses, and government officials, with both educational and interactive events. The ultimate aim is to energize citizens to take part in determining the future of their communities in the areas of green jobs development, energy efficiency, and renewable energy.</p>
<p>You are invited to participate. Here&#8217;s a <a title="Focus the Nation " href="http://www.focusthenation.org/map" target="_blank">map of all the events</a>. Click to <a title="Focus the Nation" href="http://content.yudu.com/Library/A16z6o/FocustheNation/resources/index.htm" target="_blank">read the article in full</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/04/15/focus-the-nation-this-saturday-41809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
