<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitiesGoGreen &#187; poll</title>
	<atom:link href="http://www.citiesgogreen.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesgogreen.com</link>
	<description>Sustainability for people in local government</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: Americans want climate change action from governments</title>
		<link>http://www.citiesgogreen.com/2009/03/19/poll-americans-want-climate-change-action-from-governments/</link>
		<comments>http://www.citiesgogreen.com/2009/03/19/poll-americans-want-climate-change-action-from-governments/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:53:15 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental politics]]></category>

		<guid isPermaLink="false">http://citiesgogreen.wordpress.com/?p=98</guid>
		<description><![CDATA[A new survey shows majorities of Americans support government action on global warming, and that willingness to take economic and political action in support of that view is growing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.climatechangecommunication.org/images/files/Climate_Change_in_the_American_Mind.pdf" target="_blank"><img class="alignleft size-full wp-image-103" style="margin:1px 10px;" title="Climate Change in the American Mind" src="http://citiesgogreen.files.wordpress.com/2009/03/climate_change_in_the_american_mind-1.jpg" alt="Climate Change in the American Mind" width="216" height="283" /></a>The <a title="Yale Project on Climate Change" href="http://research.yale.edu/environment/climate/" target="_self">Yale Project on Climate Change</a> and the <a title="Center for Climate Change Communication" href="http://www.climatechangecommunication.org/" target="_self">George Mason University Center for Climate Change Communication</a> have released a survey, <a title="Climate Change in the Amerian Mind" href="http://www.climatechangecommunication.org/images/files/Climate_Change_in_the_American_Mind.pdf" target="_self">Climate Change in the American Mind: Americans’ climate change beliefs, attitudes, policy preferences, and actions</a> (56 pp pdf). The concluding paragraph of the executive summary provides encouragement and direction for those supporting change:</p>
<p style="padding-left:30px;">Thus, it is clear that American opinion about global warming is solidifying. Majorities now believe it is real, happening, human caused, and a serious threat. Likewise, majorities want their elected officials at all levels to take more action and support a variety of policies to reduce national greenhouse gas emissions. Growing numbers of Americans are also willing to express their views politically and through their consumer purchases. Thus there is now a large and growing issue public in support of concerted local, state, and national action, but this public remains relatively disorganized. The success or failure of climate change action in the United States will depend, in no small part, on the ability of leaders, organizations, and institutions at all levels of society to effectively educate, organize, and mobilize the American public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/03/19/poll-americans-want-climate-change-action-from-governments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
