<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CitiesGoGreen &#187; Daimon</title>
	<atom:link href="http://www.citiesgogreen.com/author/daimon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citiesgogreen.com</link>
	<description>Sustainability for people in local government</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SF Okays Nation&#039;s Strictest Composting Law</title>
		<link>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/</link>
		<comments>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:08:43 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=322</guid>
		<description><![CDATA[San Francisco has approved the strictest composting law in the US, aiming to increase recycling from today&#8217;s 72% to 90%, save landfill space and costs, reduce methane generation, and create compost to return to gardeners and others. According to SFGate, this is part of fulfilling the city&#8217;s aim to be sending nothing to landfills or [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco has approved the <a title="SF composting law" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/09/MN09183NV8.DTL" target="_blank">strictest composting law in the US</a>, aiming to increase recycling from today&#8217;s 72% to 90%, save landfill space and costs, reduce methane generation, and create compost to return to gardeners and others. According to SFGate, this is part of fulfilling the city&#8217;s aim to be sending nothing to landfills or incinerators by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/06/11/sf-okays-nations-strictest-composting-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Cities to Test Solar Streetlights</title>
		<link>http://www.citiesgogreen.com/2009/06/06/seeking-cities-to-test-solar-streetlights/</link>
		<comments>http://www.citiesgogreen.com/2009/06/06/seeking-cities-to-test-solar-streetlights/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:27:12 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[street lights]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=317</guid>
		<description><![CDATA[Seeking 25 large cities to conduct free trials of a new solar street light.]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Eco Alternative Solutions, LLC is looking for 25 large US cities to participate in a no-cost 90-day trial of its Integrated Solar Series (ISS). ISS is an innovative solar-powered street light system. The company says ISS lights have been &#8220;vigorously tested&#8221; over the last year and half and placing lights in 25 selected cities will provide data from different ambient conditions.</p>
<p style="text-align:left;">The solar unit replaces the city’s current lighting system on 30 foot utility poles commonly used on residential and busy streets. Solar power is stored in batteries, and at dusk the the unit powers up white or yellow LEDs for 8 to 12 hours of lighting.<span id="more-317"></span></p>
<p style="text-align:left;">CEO Shane Chapin has some cost projections: “In a town with 50,000 lights the current monthly expense is about $215,400 based on running the lights for 10 hours per day. Switching to ISS generates average savings of about $158,400. Cost savings depend on the available sunlight and we can assess the expected savings for each community.”</p>
<p style="text-align:left;">Eco Alternative Solutions expects to be able to ship &#8220;upwards of 500,000 units per month&#8221; from US manufacturers in different regions of the country by mid-2010. The company is also prepared to help cities comply with the American Recovery Reinvestment Act (ARRA) for funding assistance, and has financing options that keep payments at or below current energy expenses.</p>
<p style="text-align:left;">Cities wishing to participate in the trial program can contact Chapin at 217-381-8901.</p>
<p style="text-align:left;">
<p style="text-align:left;">
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/06/06/seeking-cities-to-test-solar-streetlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Webinar June 5: How to Make School Buses Cleaner</title>
		<link>http://www.citiesgogreen.com/2009/06/01/free-webinar-june-5-how-to-make-school-buses-cleaner/</link>
		<comments>http://www.citiesgogreen.com/2009/06/01/free-webinar-june-5-how-to-make-school-buses-cleaner/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:42:17 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[air quality]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[deisel]]></category>
		<category><![CDATA[ICLEI]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=308</guid>
		<description><![CDATA[A free webinar on how to make school buses more efficient and reduce the air pollution they cause.]]></description>
			<content:encoded><![CDATA[<h1>ICLEI Webinar: How to Make Your School Buses Cleaner</h1>
<p><img src="http://www.icleiusa.org/library/images-phase1-051308/landscape/blog-images-65.jpg/image_preview" alt="Girl by Yellow School Bus" /><strong> </strong></p>
<p>ICLEI – Local Governments for Sustainability USA has a free webinar for anyone in local government  on <strong><a title="Make Your School Buses Cleaner" href="http://www.icleiusa.org/news-events/event-folder/iclei-webinar-how-to-make-your-school-buses-cleaner-6_5" target="_blank">How to Make Your School Buses Cleaner</a> </strong>this Friday, June 5 at 1-2 p.m. Eastern</p>
<p>You can learn how to make your school buses cleaner, more efficient, and reduce harmful pollution associated with diesel exhaust. Get the tools and resources needed to start a program in your school district to:</p>
<ul>
<li>Complete technology retrofits on school buses to burn diesel more efficiently;</li>
<li>Switch from petroleum diesel to a biodiesel blend; and</li>
<li>Reduce vehicle idling around school buildings.</li>
</ul>
<p>The webinar will introduce <a href="http://www.icleiusa.org/cleanschoolbus">three toolkits</a> (click to get them immediately) designed to help your school district.  Each toolkit contains a step-by-step guide, fact sheets, outreach materials, case studies, and more.</p>
<p>A few days before the event, participants will be sent an email with instructions on how to participate in the webinar.  You will need a computer with internet access and a phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/06/01/free-webinar-june-5-how-to-make-school-buses-cleaner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#039;s Greatest Threat: Sprawl</title>
		<link>http://www.citiesgogreen.com/2009/05/20/worlds-greatest-threat-sprawl/</link>
		<comments>http://www.citiesgogreen.com/2009/05/20/worlds-greatest-threat-sprawl/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:02:52 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[air quality]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental politics]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=298</guid>
		<description><![CDATA[The Congress for the New Urbanism (CNU) sponsored a video contest and the clever+profound winner is Built to Last 
[youtube=http://www.youtube.com/watch?v=VGJt_YXIoJI&#38;feature=player_embedded]

]]></description>
			<content:encoded><![CDATA[<p>The <a title="Congress for the New Urbanism" href="http://www.cnu.org/node/2853" target="_blank">Congress for the New Urbanism</a> (CNU) sponsored a video contest and the clever+profound winner is <em>Built to Last </em></p>
<p><em>[youtube=http://www.youtube.com/watch?v=VGJt_YXIoJI&amp;feature=player_embedded]<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/05/20/worlds-greatest-threat-sprawl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NLC Exec on Green Cities Conference</title>
		<link>http://www.citiesgogreen.com/2009/05/08/nlc-exec-on-green-cities-conference/</link>
		<comments>http://www.citiesgogreen.com/2009/05/08/nlc-exec-on-green-cities-conference/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:29:31 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[CitiesGoGreen]]></category>
		<category><![CDATA[Don Borut]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[National League of Cities]]></category>
		<category><![CDATA[NLC]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=293</guid>
		<description><![CDATA[A video interview with Don Borut, Executive Director of the National League of Cities, on the success of the first NLC Green Cities conference and on the place of sustainability in the perspective of the NLC.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interview I did with Don Borut, Executive Director of the National League of Cities, at the Green Cities Conference in Portland, Oregon. Points of interest include rating the success of the conference as a &#8220;grand slam home run,&#8221; noting that sustainability is the new lens through which cities are starting to look at themselves, displacing economic growth and growth for its own sake, and Don&#8217;s statement that sustainability is fundamental to the NLC.</p>
<p>[youtube=http://www.youtube.com/watch?v=CsU1Izmuig8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/05/08/nlc-exec-on-green-cities-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Workforce Curriculum?</title>
		<link>http://www.citiesgogreen.com/2009/05/08/green-workforce-curriculum/</link>
		<comments>http://www.citiesgogreen.com/2009/05/08/green-workforce-curriculum/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:47:53 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=289</guid>
		<description><![CDATA[Suggestions sought on curriculum for training a green workforce]]></description>
			<content:encoded><![CDATA[<p>Patrick Konopnicki has a question:</p>
<blockquote><p>As Director of Career and Technical training for Virginia Beach I am trying to help train a green workforce. Can anyone point me to curriculum in this arena as these seem to be 21st century skills for all students and adults i.e. sustainability etc.</p></blockquote>
<p>Please put your suggestions as a comment so everyone can see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/05/08/green-workforce-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin TN Seeks Sustainability Coordinator</title>
		<link>http://www.citiesgogreen.com/2009/05/05/franklin-seeks-sustainability-coordinator/</link>
		<comments>http://www.citiesgogreen.com/2009/05/05/franklin-seeks-sustainability-coordinator/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:22:44 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[community profile]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability coordinator]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[sustainability plan]]></category>
		<category><![CDATA[sustainability task force]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=250</guid>
		<description><![CDATA[Since the inception of this effort, we have recognized that the City would need to create a sustainability coordinator position but were hesitant to proceed given the current economic times. Then officials read the CitiesGoGreen article “What’s a Sustainability Coordinator?” in the October 2008 issue.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-268 alignleft" style="margin:5px;" title="main-street-shopping-ntc" src="http://citiesgogreen.files.wordpress.com/2009/05/main-street-shopping-ntc.jpg" alt="main-street-shopping-ntc" width="150" height="225" /></p>
<p style="text-align:right;">by Ken Moore, MD<br />
Alderman at Large<br />
Franklin, Tennessee</p>
<p>The City of Franklin, Tennessee has long been recognized as a desirable place to live because of its respect for history, its vibrant economy, and its educational excellence.</p>
<p>Just this year it was recognized by the National Historic Trust as a “top twelve” destination in America; Southern Living Magazine also rated Franklin one of the top ten in the nation for best small town, and Business Week Online named our city the best in Tennessee to start a small business.</p>
<p>However, with the associated rapid growth, issues of a lag in infrastructure and congestion have become more of an issue.</p>
<p><span id="more-250"></span></p>
<p>In 2006 when former Mayor Tom Miller signed the Mayor’s Climate Project Agreement, it went almost unnoticed until companies relocating in the area began to bring in green practices from other areas of the country and the question was raised why Franklin was not on the “top twenty-five” green cities list. Current Mayor John Schroer responded to this question by appointing Alderman Ken Moore to lead the effort for the City.</p>
<p>In the fall of 2008, a group of almost 250 citizens attended a series of workshops facilitated by Johnson Controls, Inc. The workshops focused on Franklin’s sustainability needs and practices for the City. Over two thousand comments came from these sessions to guide Franklin’s vision and a task force was created to develop a sustainability plan for the City that matched its vision for the future.</p>
<p>The Sustainability Task Force was convened early in 2009 and nine committees were established to write Franklin’s Sustainability Plan. The committees are made up of interested citizens and residents, many of whom are experts in their field. Each committee has enthusiastically accepted the challenge to develop three actionable items in their category, determine a metric to measure progress, a plan of implementation and timeline. Their energy and ideas have been inspirational to all involved. These nine committees are: Energy; Alternative Fuels and Energy; Environmental Health; Solid Waste; Transportation; Water; Urban Design; Urban Nature; and Public Education.</p>
<p>The City’s Sustainability Plan is now in its first draft and is being vetted by participants and experts across the country. This plan is a tool for the community of Franklin and its citizens, not just for city programs and policies. The City already has demonstrated leadership by the use of “gray water,” LED traffic signals; office recycling efforts, a soon to be completed LEED certified Police Headquarters and establishing its own Alternative Fuel and Energy Action Plan.</p>
<p>Since the inception of this effort, we have recognized that the City would need to create a sustainability coordinator position but were hesitant to proceed given the current economic times. Then officials read the CitiesGoGreen article “What’s a Sustainability Coordinator?” in the October 2008 issue. The fact that the position is funded by savings to the City made it a much easier sell. The article was used as supporting evidence and created momentum for the Board of Mayor and Aldermen to approve the position recently.</p>
<p>This article and others in the CitiesGoGreen have helped us understand the process and keeps us from having to reinvent the wheel while still being able to craft a plan and strategy unique to our City.</p>
<p>The position has now been posted and we are looking forward to the new hire and continuing the momentum to become a top 25 sustainable community and an example for others to follow as we implement our plan. The plan is currently in draft form and can be viewed on the City’s web site at www.franklintn.gov.</p>
<h6><em>Photo courtesy VisitFranklin.com</em></h6></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/05/05/franklin-seeks-sustainability-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing 78% of Foreclosures in Philadelphia</title>
		<link>http://www.citiesgogreen.com/2009/05/05/preventing-78-of-foreclosures-in-philadelphia/</link>
		<comments>http://www.citiesgogreen.com/2009/05/05/preventing-78-of-foreclosures-in-philadelphia/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:33:05 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=256</guid>
		<description><![CDATA[A Philadelphia program dramatically reduces foreclosures.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-271" style="margin:5px;" title="road_to_rescue_report_cover_for_web_01" src="http://citiesgogreen.files.wordpress.com/2009/05/road_to_rescue_report_cover_for_web_01.jpg" alt="road_to_rescue_report_cover_for_web_01" width="150" height="200" />A program in Philadelphia is the most successful in the US at preventing foreclosures, according to Acorn&#8217;s description in its new report on the program, <a title="Road to Rescue report" href="http://www.acorn.org/index.php?id=12439&amp;tx_ttnews[tt_news]=22554&amp;tx_ttnews[backPid]=12384&amp;cHash=ecc501552a" target="_blank">Road to Rescue: How the Philadelphia Model Can Reduce Foreclosures Across the Country</a></p>
<blockquote>
<p class="bodytext">An excerpt: Almost a year into its existence, the Philadelphia Foreclosure Diversion Program, a pre-foreclosure mediation process that is preventing more than three in four owner-occupied foreclosures, has proven to be the best model in the nation.  Other jurisdictions are following suit and adopting mediation programs, which are less successful because they are not mandatory, lack effective community outreach, are difficult for homeowners to access, or do not make effective use of housing counselors.  As President Obama called for in his foreclosure speech in February, the federal government must invest in successful foreclosure prevention programs at the local and state level as a necessary complement to the Administration&#8217;s foreclosure plan.</p>
</blockquote>
<blockquote>
<p class="bodytext">This report provides a detailed review of the Philadelphia program and its successes, as well as other less effective mediation programs, and analyzes the positive impact on local economies of adopting successful mandatory mediation programs.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/05/05/preventing-78-of-foreclosures-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Jones Video on Green Roofs</title>
		<link>http://www.citiesgogreen.com/2009/04/28/van-jones-video-on-green-roof/</link>
		<comments>http://www.citiesgogreen.com/2009/04/28/van-jones-video-on-green-roof/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:21:07 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/?p=239</guid>
		<description><![CDATA[Here is Van Jones, Special Advisor for Green Jobs, Enterprise and Innovation for the White House Council on Environmental Quality, with  Sara Loveland of DC Greenworks, on the site of a green roof installation. They introduce green roofs and discuss the grant funding the work. If building owners along a corridor who already have to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is Van Jones, Special Advisor for Green Jobs, Enterprise and Innovation for the White House Council on Environmental Quality, with  Sara Loveland of DC Greenworks, on the site of a green roof installation. They introduce green roofs and discuss the grant funding the work. If building owners along a corridor who already have to replace their roof membranes put up the money for that, the city will add on a green roof, cutting energy expenses some 30%, cooling the city, mitigating stormwater, and training people in how to do the work.  Green roofs in this case mean green jobs, environmental, economic, engineering and energy-saving benefits, and a potential food source: one solution to many problems.</p>
<p>[youtube=http://www.youtube.com/watch?v=_iYIY9XHOUg&amp;feature=player_embedded]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/04/28/van-jones-video-on-green-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Green Resolution Query</title>
		<link>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/</link>
		<comments>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:04:32 +0000</pubDate>
		<dc:creator>Daimon</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://citiesgogreen.com/2009/04/28/city-council-green-resolution-query/</guid>
		<description><![CDATA[Don Voigt has a question:
Hi, I&#8217;m a resident of a city which is struggling to get a resolution passed at the city council level wherein the city states that it wants to be a &#8220;green&#8221; community.  We attempted to get a resolution passed last week but it failed to get a majority on the [...]]]></description>
			<content:encoded><![CDATA[<p>Don Voigt has a question:<br />
Hi, I&#8217;m a resident of a city which is struggling to get a resolution passed at the city council level wherein the city states that it wants to be a &#8220;green&#8221; community.  We attempted to get a resolution passed last week but it failed to get a majority on the basis that it was too general in nature and that it did not have any specific items or targets in it.</p>
<p>What do you find as the first level of &#8220;position statements&#8221; for communities who are going green?</p>
<p>Don Voigt,<br />
Port Washington, WI</p>
<p>What&#8217;s your advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citiesgogreen.com/2009/04/28/city-council-green-resolution-query/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
